Issue Table Detail
What is the Issues table?
The Issues Table is a feature resembling an Excel spreadsheet, designed for managing Jira Issues in a quick and convenient manner. This feature merges the simplicity of a spreadsheet with the robust functionality of Jira. It offers a flexible and intuitive interface for organizing, managing, and tracking issues. Users can edit issues inline, customize columns, and more.
In both Gantt chart or Timeline page, the Issues list appears on the left side. You can expand this list into a complete table view, allowing you to interact with it as you would with a spreadsheet.
Supported actions
Display hierarchy
Inline edit fields
Sorting
Nail Column
Filter Issue by quick filters
Supported Issue Fields
System fields
FIELD NAME | FIELD TYPE | VIEW | EDIT |
---|---|---|---|
Issue type | String | ||
Issue key | String | ||
Summary | String | ||
Description | Hypertext | Just view the first line | Open Jira dialog |
Priority | Single select | ||
Assignee | User | ||
Reporter | User | ||
Status | … | ||
Status category | … | ||
Resolution | … |
| |
Created date | Date | ||
Updated date | Date | ||
Status category changed date | Date | ||
Resolved date | Date | ||
Start date | Date | ||
Due date | Date | ||
Labels | Multiple select | ||
Components | Multiple select | ||
Affects versions | Multiple select | ||
Fix versions | Multiple select | ||
Environment | String | ||
Rank | … | ||
Project | … | ||
Project category | … | ||
Parent | … | ||
Sub-tasks | Issue | Open Jira dialog | |
Linked issues | … | ||
Attachments | … | ||
Last comment | … | ||
Votes | … | ||
Watchers | … | ||
Security level | … | ||
Original estimate | Number | ||
Time spent | Number | ||
Remaining estimate | Number | ||
Progress | … | ||
Work ratio | Number | ||
Σ Original estimate | Number | ||
Σ Time spent | Number | ||
Σ Remaining estimate | Number | ||
Σ Progress | … |
| |
Category | … |
| |
Flagged | Multiple select | ||
Sprint |
|
| |
Epic name | String | ||
Epic link |
|
| |
Epic status |
|
| |
Epic/Theme |
|
| |
Epic Color |
|
| |
Issue color |
|
| |
Story point estimate | Number | ||
Business value |
|
| |
Target start | Date |
| |
Target end | Date |
| |
Team |
|
| |
Parent link |
| ||
Number of pull requests |
|
| |
Pull requests status |
|
| |
Number of builds |
|
| |
Builds status |
|
| |
Organizations |
|
| |
Organizations |
|
| |
Request participants |
|
| |
Approvers |
|
| |
Request type |
|
| |
Request language |
|
| |
Satisfaction |
|
| |
Satisfaction date |
|
| |
SLA time fields |
|
|
Custom field types
FIELD TYPE | VIEW | EDIT |
---|---|---|
Single-line text (Short text) | ||
Single-line text read-only | ||
Multi-line text (Paragraph) | ||
Single-choice select list (Dropdown) | ||
Multi-choice select list (Array) | ||
Date picker | ||
Datetime picker (Timestamp) | ||
Number | ||
URL | ||
Checkboxes | ||
Radio buttons | ||
Labels picker | ||
Single people picker | ||
Multi people picker | ||
Single group picker | ||
Multi-group picker | ||
Cascading select list (Dependent dropdown) | ||
Project picker | ||
Single version picker | ||
Multi-version picker | ||
Insight/Assets objects picker |