Supported fields
The data displayed in the table comes from both in-app fields and Jira fields. The content shown in each column depends on how your fields are mapped within the app.
System fields
List of default fields by Jira that ProScheduler supports in the app’s functions:
Field name | Field type | View | Edit |
---|---|---|---|
Issue type | String | ||
Issue key | String | ||
Summary | String | ||
Description | Hypertext | Just view the first line | Open Jira dialog |
Priority | Single select | ||
Assignee | User | ||
Reporter | User | ||
Status | |||
Status category | |||
Resolution | Resolution |
| |
Created date | Date | ||
Updated date | Date | ||
Status category changed date | Date | ||
Resolved date | Date | ||
Start date | Date | ||
Due date | Date | ||
Labels | Multiple select | ||
Components | Multiple select | ||
Affects versions | Multiple select | ||
Fix versions | Multiple select | ||
Environment | String | ||
Rank | Global Rank | ||
Project |
| ||
Project category | |||
Parent | |||
Sub-tasks | Issue | Open Jira dialog | |
Linked issues | Linked work items | ||
Attachments | |||
Last comment | |||
Votes | |||
Watchers | |||
Security level | |||
Original estimate | Number | ||
Time spent | Number | ||
Remaining estimate | Number | ||
Progress | Number | ||
Work ratio | Number | ||
Σ Original estimate | Number | ||
Σ Time spent | Number | ||
Σ Remaining estimate | Number | ||
Σ Progress | Number |
| |
Category |
| ||
Flagged | Multiple select | ||
Sprint | Epic Sprint |
| |
Epic name | String | ||
Epic link | Epic Link |
| |
Epic status |
| ||
Epic/Theme |
|
| |
Epic Color | Epic Color |
| |
Issue color | Epic Work Item Color |
| |
Story point estimate | Number | ||
Business value |
|
| |
Target start | Date |
| |
Target end | Date |
| |
Team | Team |
| |
Parent link | Parent Link | ||
Number of pull requests |
|
| |
Pull request status |
|
| |
Number of builds |
|
| |
Builds status |
|
| |
Organizations | Organizations |
| |
Request participants |
|
| |
Approvers | User |
| |
Request type | Customer Request Type |
| |
Request language |
|
| |
Satisfaction |
|
| |
Satisfaction date |
|
| |
SLA time fields |
|
|
Custom fields
Field type | View | Edit |
---|---|---|
Single-line text (Short text) | ||
Single-line text read-only | ||
Multi-line text (Paragraph) | ||
Single-choice select list (Dropdown) | ||
Multi-choice select list (Array) | ||
Date picker | ||
Datetime picker (Timestamp) | ||
Number | ||
URL | ||
Checkboxes | ||
Radio buttons | ||
Labels picker | ||
Single people picker | ||
Multi people picker | ||
Single group picker | ||
Multi-group picker | ||
Cascading select list (Dependent dropdown) | ||
Project picker | ||
Single version picker | ||
Multi-version picker | ||
Insight/Assets objects picker |